Browse through all the NZ indie dyed yarn brands and NZ yarn stores. Please note that this directory is intended as a resource and is not an endorsement. It is my gift to the yarn community, no listing is paid for in any way. I have voluntarily collated this information and donate the time it takes to keep it maintained. The criteria for being listed is solely that the brand is located in New Zealand. If you are concerned about the values, ethical standards, and/or allyship of your yarn supplier, this is up to you to research as individual boundaries will differ.
Last Updated: July 2024
Yarn Supplier - Browse Online 🧶 indicates indie dyer | Visit their Store or Studio | |
---|---|---|
🧶 | Rotorua | |
🧶 | ||
Kerikeri | ||
🧶 | Auckland - North | |
🧶 | Waituna West (please make appointment) | |
🧶 | Gore (please make appointment) | |
Ashburton | ||
🧶 | ||
🧶 | ||
Whangarei | ||
🧶 | Invercargill | |
🧶 | ||
Cambridge | ||
Geraldine | ||
Nelson | ||
Te Kuiti | ||
Dunedin | ||
🧶 | Nelson | |
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | Greymouth (please check for studio hours) | |
🧶 | ||
Cambridge | ||
🧶 | Elements Yarns | exclusive to Wool on Wheels |
Masterton | ||
Nelson | ||
Marton | ||
🧶 | ||
🧶 | ||
Waikanae | ||
Foxton | ||
Queenstown | ||
Whanganui | ||
🧶 | ||
Kaikoura | ||
Christchurch | ||
🧶 | ||
Greytown | ||
🧶 | ||
🧶 | Warkworth (please make appointment) | |
🧶 | ||
🧶 | ||
Rangiora | ||
🧶 | ||
🧶 | ||
🧶 | Auckland - West (please check for studio hours) | |
🧶 | ||
🧶 | ||
🧶 | ||
Oxford | ||
🧶 | Greytown | |
Gore | ||
Paraparaumu | ||
🧶 | ||
Westport | ||
Auckland - Central West | ||
Knit World - North Island | Auckland - West, Hamilton, Hastings, Palmerston North, Levin, Lower Hutt, Wellington | |
Knit World - South Island | Christchurch, Dunedin | |
🧶 | ||
🧶 | ||
Masterton | ||
Nelson | ||
Lincraft - North Island | Thames, Taupō, Upper Hutt | |
Lincraft - South Island | Christchurch, Dunedin | |
🧶 | ||
🧶 | ||
🧶 | ||
Auckland - Central | ||
Wellington | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
Auckland - East | ||
Hanmer Springs | ||
Auckland - South | ||
🧶 | Whangarei (please check for studio hours) | |
Greytown | ||
🧶 | ||
Gisborne | ||
🧶 | ||
Christchurch | ||
🧶 | ||
Gore | ||
Taumarunui | ||
Auckland (please make an appointment) | ||
Auckland - North | ||
Christchurch | ||
Wānaka | ||
Greymouth | ||
🧶 | Auckland - West | |
🧶 | ||
🧶 | Oamaru (please make appointment) | |
🧶 | ||
Auckland - Central | ||
🧶 | ||
Oamaru | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
Christchurch | ||
🧶 | Matakohe, Northland (by appointment) | |
Napier | ||
Hokitika | ||
Too many to list - click here to find a store | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
Roxburgh | ||
Tauranga | ||
Gisborne | ||
🧶 | ||
Napier | ||
Matakana | ||
Christchurch | ||
The Oamaru Textile Emporium (TOTE) | Oamaru | |
Fairlie | ||
Blenheim | ||
Auckland - Central East | ||
Geraldine | ||
Utiku | ||
Rangiora | ||
Tokanui (in The Catlins) | ||
Timaru |
Clyde | ||
🧶 | ||
🧶 | ||
(Bernina) Gisborne | ||
🧶 | ||
🧶 | ||
🧶 | Cromwell | |
🧶 | ||
🧶 | Christchurch (check for studio hours) | |
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
🧶 | ||
Wellington | ||
Auckland - North | ||
🧶 | ||
Christchurch | ||
Fielding | ||
Mosgiel | ||
Wānaka | ||
Wool on Wheels (that's me!) | Auckland - East (please make an appointment) View Featured Brands | |
🧶 | ||
🧶 | ||
Te Awamutu | ||
🧶 | ||
Hamilton | ||
🧶 | ||
🧶 | ||
🧶 | ||
Yvonne's Kidswear & Woolmart | Masterton | |